Current Rates
Rewards4Me Checking
Effective Date: Sunday, November 17, 2024
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
$0 - $999.99 | $50.00 | $1,000.00 | 0.00% | 0.00% |
$1,000 - $9,999.99 | $50.00 | $1,000.00 | 0.10% | 0.10% |
$10,000 - $24,999.99 | $50.00 | $1,000.00 | 0.10% | 0.10% |
$25,000 and over | $50.00 | $1,000.00 | 0.15% | 0.15% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Fees may reduce earnings. Rates are subject to change.
Money Market4Me
Effective Date: Sunday, November 17, 2024
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
$0 - $9,999.99 | $50.00 | $0.01 | 0.30% | 0.30% |
$10,000 - $24,999.99 | $50.00 | $0.01 | 0.50% | 0.50% |
$25,000 - $49,999.99 | $50.00 | $0.01 | 0.55% | 0.55% |
$50,000 - $99,999.99 | $50.00 | $0.01 | 0.65% | 0.65% |
$100,000 - $249,999.99 | $50.00 | $0.01 | 0.75% | 0.75% |
$250,000.00 and over | $50.00 | $0.01 | 1.00% | 1.00% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Fees may reduce earnings. Rates are subject to change.
Savings4Me
Effective Date: Sunday, November 17, 2024
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
$0 - $9,999.99 | $50.00 | $0.01 | 0.10% | 0.10% |
$10,000 - $49,999.99 | $50.00 | $0.01 | 0.20% | 0.20% |
$50,000.00 and over | $50.00 | $0.01 | 0.30% | 0.30% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Fees may reduce earnings. Rates are subject to change.
Health Savings (HSA)
Effective Date: Sunday, November 17, 2024
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
$0 - $2,499.99 | $0 | $0.01 | 0.05% | 0.05% |
$2,500 - $4,999.99 | $0 | $0.01 | 0.10% | 0.10% |
$5,000 - $9,999.99 | $0 | $0.01 | 0.15% | 0.15% |
$10,000 - $24,999.99 | $0 | $0.01 | 0.25% | 0.25% |
$25,000 and over | $0 | $0.01 | 0.35% | 0.35% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Fees may reduce earnings. Rates are subject to change.
IRA Savings
Effective Date: Sunday, November 17, 2024
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
$0 - $99.99 | $10.00 | $100.00 | 0.00% | 0.00% |
$100 - $4,999.99 | $10.00 | $100.00 | 0.20% | 0.20% |
$5,000 - $9,999.99 | $10.00 | $100.00 | 0.20% | 0.20% |
$10,000 - $19,999.99 | $10.00 | $100.00 | 0.30% | 0.30% |
$20,000 and over | $10.00 | $100.00 | 0.40% | 0.40% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Fees may reduce earnings. Rates are subject to change.
6 Month Term**
Effective Date: Sunday, November 17, 2024
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
Tier 1: $1,000 - $9,999.99 | $1,000.00 | $1,000.00 | 0.70% | 0.70% |
Tier 2: $10,000 - $24,999.99 | $1,000.00 | $1,000.00 | 0.75% | 0.75% |
Tier 3: $25,000 - $49,999.99 | $1,000.00 | $1,000.00 | 0.80% | 0.80% |
Tier 4: $50,000 - $99,999.99 | $1,000.00 | $1,000.00 | 0.85% | 0.85% |
Tier 5: $100,000 and over | $1,000.00 | $1,000.00 | 0.90% | 0.90% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Fees may reduce earnings. Rates are subject to change.
12 Month Term**
Effective Date: Sunday, November 17, 2024
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
Tier 1: $1,000 - $9,999.99 | $1,000.00 | $1,000.00 | 1.80% | 1.80% |
Tier 2: $10,000 - $24,999.99 | $1,000.00 | $1,000.00 | 1.85% | 1.85% |
Tier 3: $25,000 - $49,999.99 | $1,000.00 | $1,000.00 | 1.90% | 1.90% |
Tier 4: $50,000 - $99,999.99 | $1,000.00 | $1,000.00 | 1.95% | 1.95% |
Tier 5: $100,000 and over | $1,000.00 | $1,000.00 | 2.00% | 2.00% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Fees may reduce earnings. Rates are subject to change.
18 Month Term**
Effective Date: Sunday, November 17, 2024
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
Tier 1: $1,000 - $9,999.99 | $1,000.00 | $1,000.00 | 1.94% | 1.95% |
Tier 2: $10,000 - $24,999.99 | $1,000.00 | $1,000.00 | 1.99% | 2.00% |
Tier 3: $25,000 - $49,999.99 | $1,000.00 | $1,000.00 | 2.03% | 2.05% |
Tier 4: $50,000 - $99,999.99 | $1,000.00 | $1,000.00 | 2.08% | 2.10% |
Tier 5: $100,000 and over | $1,000.00 | $1,000.00 | 2.13% | 2.15% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Fees may reduce earnings. Rates are subject to change.
24 Month Term**
Effective Date: Sunday, November 17, 2024
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
Tier 1: $1,000 - $9,999.99 | $1,000.00 | $1,000.00 | 2.03% | 2.05% |
Tier 2: $10,000 - $24,999.99 | $1,000.00 | $1,000.00 | 2.08% | 2.10% |
Tier 3: $25,000 - $49,999.99 | $1,000.00 | $1,000.00 | 2.13% | 2.15% |
Tier 4: $50,000 - $99,999.99 | $1,000.00 | $1,000.00 | 2.18% | 2.20% |
Tier 5: $100,000 and over | $1,000.00 | $1,000.00 | 2.23% | 2.25% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Fees may reduce earnings. Rates are subject to change.
36 Month Term**
Effective Date: Sunday, November 17, 2024
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
Tier 1: $1,000 - $9,999.99 | $1,000.00 | $1,000.00 | 2.18% | 2.20% |
Tier 2: $10,000 - $24,999.99 | $1,000.00 | $1,000.00 | 2.23% | 2.25% |
Tier 3: $25,000 - $49,999.99 | $1,000.00 | $1,000.00 | 2.28% | 2.30% |
Tier 4: $50,000 - $99,999.99 | $1,000.00 | $1,000.00 | 2.33% | 2.35% |
Tier 5: $100,000 and over | $1,000.00 | $1,000.00 | 2.38% | 2.40% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Fees may reduce earnings. Rates are subject to change.
48 Month Term**
Effective Date: Sunday, November 17, 2024
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
Tier 1: $1,000 - $9,999.99 | $1,000.00 | $1,000.00 | 2.28% | 2.30% |
Tier 2: $10,000 - $24,999.99 | $1,000.00 | $1,000.00 | 2.33% | 2.35% |
Tier 3: $25,000 - $49,999.99 | $1,000.00 | $1,000.00 | 2.38% | 2.40% |
Tier 4: $50,000 - $99,999.99 | $1,000.00 | $1,000.00 | 2.43% | 2.45% |
Tier 5: $100,000 and over | $1,000.00 | $1,000.00 | 2.48% | 2.50% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Fees may reduce earnings. Rates are subject to change.
60 Month Term**
Effective Date: Sunday, November 17, 2024
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
Tier 1: $1,000 - $9,999.99 | $1,000.00 | $1,000.00 | 2.38% | 2.40% |
Tier 2: $10,000 - $24,999.99 | $1,000.00 | $1,000.00 | 2.43% | 2.45% |
Tier 3: $25,000 - $49,999.99 | $1,000.00 | $1,000.00 | 2.48% | 2.50% |
Tier 4: $50,000 - $99,999.99 | $1,000.00 | $1,000.00 | 2.53% | 2.55% |
Tier 5: $100,000 and over | $1,000.00 | $1,000.00 | 2.58% | 2.60% |
* Annual Percentage Yield
** Early withdrawal penalty may apply
Fees may reduce earnings. Rates are subject to change.