Diversify your savings and earn steady interest with a certificate of deposit. It’s safe, it’s sensible, and will grow your savings hassle-free. We offer a wide selection of terms, competitive interest rates and personalized service to help find the certificate of deposit to fit your needs.
Features
- Competitive Rates
- FDIC Insured
- Guaranteed Rate of Return
Backed by the Federal Deposit Insurance Corporation for up to at least $250,000 for each depositor, CD’s are a safe investment. Level out your risk when the stock market is volatile, save for retirement, or a longer term need, such as a home or college education.
Rates
6 Month Term**
Effective Date: Sunday, November 17, 2024
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
Tier 1: $1,000 - $9,999.99 | $1,000.00 | $1,000.00 | 0.70% | 0.70% |
Tier 2: $10,000 - $24,999.99 | $1,000.00 | $1,000.00 | 0.75% | 0.75% |
Tier 3: $25,000 - $49,999.99 | $1,000.00 | $1,000.00 | 0.80% | 0.80% |
Tier 4: $50,000 - $99,999.99 | $1,000.00 | $1,000.00 | 0.85% | 0.85% |
Tier 5: $100,000 and over | $1,000.00 | $1,000.00 | 0.90% | 0.90% |
12 Month Term**
Effective Date: Sunday, November 17, 2024
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
Tier 1: $1,000 - $9,999.99 | $1,000.00 | $1,000.00 | 1.80% | 1.80% |
Tier 2: $10,000 - $24,999.99 | $1,000.00 | $1,000.00 | 1.85% | 1.85% |
Tier 3: $25,000 - $49,999.99 | $1,000.00 | $1,000.00 | 1.90% | 1.90% |
Tier 4: $50,000 - $99,999.99 | $1,000.00 | $1,000.00 | 1.95% | 1.95% |
Tier 5: $100,000 and over | $1,000.00 | $1,000.00 | 2.00% | 2.00% |
18 Month Term**
Effective Date: Sunday, November 17, 2024
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
Tier 1: $1,000 - $9,999.99 | $1,000.00 | $1,000.00 | 1.94% | 1.95% |
Tier 2: $10,000 - $24,999.99 | $1,000.00 | $1,000.00 | 1.99% | 2.00% |
Tier 3: $25,000 - $49,999.99 | $1,000.00 | $1,000.00 | 2.03% | 2.05% |
Tier 4: $50,000 - $99,999.99 | $1,000.00 | $1,000.00 | 2.08% | 2.10% |
Tier 5: $100,000 and over | $1,000.00 | $1,000.00 | 2.13% | 2.15% |
24 Month Term**
Effective Date: Sunday, November 17, 2024
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
Tier 1: $1,000 - $9,999.99 | $1,000.00 | $1,000.00 | 2.03% | 2.05% |
Tier 2: $10,000 - $24,999.99 | $1,000.00 | $1,000.00 | 2.08% | 2.10% |
Tier 3: $25,000 - $49,999.99 | $1,000.00 | $1,000.00 | 2.13% | 2.15% |
Tier 4: $50,000 - $99,999.99 | $1,000.00 | $1,000.00 | 2.18% | 2.20% |
Tier 5: $100,000 and over | $1,000.00 | $1,000.00 | 2.23% | 2.25% |
36 Month Term**
Effective Date: Sunday, November 17, 2024
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
Tier 1: $1,000 - $9,999.99 | $1,000.00 | $1,000.00 | 2.18% | 2.20% |
Tier 2: $10,000 - $24,999.99 | $1,000.00 | $1,000.00 | 2.23% | 2.25% |
Tier 3: $25,000 - $49,999.99 | $1,000.00 | $1,000.00 | 2.28% | 2.30% |
Tier 4: $50,000 - $99,999.99 | $1,000.00 | $1,000.00 | 2.33% | 2.35% |
Tier 5: $100,000 and over | $1,000.00 | $1,000.00 | 2.38% | 2.40% |
48 Month Term**
Effective Date: Sunday, November 17, 2024
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
Tier 1: $1,000 - $9,999.99 | $1,000.00 | $1,000.00 | 2.28% | 2.30% |
Tier 2: $10,000 - $24,999.99 | $1,000.00 | $1,000.00 | 2.33% | 2.35% |
Tier 3: $25,000 - $49,999.99 | $1,000.00 | $1,000.00 | 2.38% | 2.40% |
Tier 4: $50,000 - $99,999.99 | $1,000.00 | $1,000.00 | 2.43% | 2.45% |
Tier 5: $100,000 and over | $1,000.00 | $1,000.00 | 2.48% | 2.50% |
60 Month Term**
Effective Date: Sunday, November 17, 2024
Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | |
---|---|---|---|---|
Tier 1: $1,000 - $9,999.99 | $1,000.00 | $1,000.00 | 2.38% | 2.40% |
Tier 2: $10,000 - $24,999.99 | $1,000.00 | $1,000.00 | 2.43% | 2.45% |
Tier 3: $25,000 - $49,999.99 | $1,000.00 | $1,000.00 | 2.48% | 2.50% |
Tier 4: $50,000 - $99,999.99 | $1,000.00 | $1,000.00 | 2.53% | 2.55% |
Tier 5: $100,000 and over | $1,000.00 | $1,000.00 | 2.58% | 2.60% |